Account Features | Corporate Starter | Corporate Economy | Corporate Economy Plus | Corporate SME | Corporate Premium | Corporate Enterprise |
---|---|---|---|---|---|---|
Total Space | 500+500 MB | 1+1 GB | 2+2 GB | 5+5 GB | 10+10 GB | Unlimited |
Web Space | 500 MB | 1 GB | 2 GB | 5 GB | 10 GB | Unlimited |
E-mail Space | 500 MB | 1 GB | 2 GB | 5 GB | 10 GB | Unlimited |
Price In Indian Rupees | 8000/- | 13000/- | 20000/- | 30000/- | 40000/- | 50000/- |
Free Domain* | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Domain Allowed | 1 | 1 | 1 | 1 | 1 | 1 |
Monthly Bandwidth (Approx. 10 times of hosting space) |
5 GB | 10 GB | 20 GB | 50 GB | 100 GB | Unlimited |
Private Name Server | Yes | Yes | Yes | Yes | Yes | Yes |
Instant Setup | Yes | Yes | Yes | Yes | Yes | Yes |
One-time Setup Fee | Nil | Nil | Nil | Nil | Nil | Nil |
99% uptime | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Support | Starter | Economy | Soho | SME | Premium | Enterprise |
---|---|---|---|---|---|---|
Phone support | Yes | Yes | Yes | Yes | Yes | Yes |
Online By Email | Yes | Yes | Yes | Yes | Yes | Yes |
Priority email | Yes | Yes | Yes | Yes | Yes | Yes |
Email Features | Starter | Economy | Soho | SME | Premium | Enterprise |
---|---|---|---|---|---|---|
Email Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
POP3 E-mail Accounts | 50 | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
Email forwards | 50 | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
E-mail Autoresponders | 50 | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
Default Delivery | Yes | Yes | Yes | Yes | Yes | Yes |
Web Mail | Yes | Yes | Yes | Yes | Yes | Yes |
Spam Filter | Yes | Yes | Yes | Yes | Yes | Yes |
SMTP Mail Server | Yes | Yes | Yes | Yes | Yes | Yes |
Website Management | Starter | Economy | Soho | SME | Premium | Enterprise |
---|---|---|---|---|---|---|
JSP and Servlets** | Yes | Yes | Yes | Yes | Yes | Yes |
Anonymous FTP | Yes | Yes | Yes | Yes | Yes | Yes |
Server Side Includes | Yes | Yes | Yes | Yes | Yes | Yes |
Hit counter | Yes | Yes | Yes | Yes | Yes | Yes |
Control Panel | Hosting Controller | Hosting Controller | Hosting Controller | Hosting Controller | Hosting Controller | Hosting Controller |
Site statistics | Yes | Yes | Yes | Yes | Yes | Yes |
File Manager | Yes | Yes | Yes | Yes | Yes | Yes |
Site Security | Starter | Economy | Soho | SME | Premium | Enterprise |
---|---|---|---|---|---|---|
Secure Server (SSL)**** |
Yes | Yes | Yes | Yes | Yes | Yes |
Password-protected user accounts | Yes | Yes | Yes | Yes | Yes | Yes |
Raw access logs for seeing who visits your site | Yes | Yes | Yes | Yes | Yes | Yes |
Password Protected Directory | Yes | Yes | Yes | Yes | Yes | Yes |
Site Backups*** | Yes | Yes | Yes | Yes | Yes | Yes |
Additional Software | Starter | Economy | Soho | SME | Premium | Enterprise |
---|---|---|---|---|---|---|
FrontPage 2000 | Yes | Yes | Yes | Yes | Yes | Yes |
Web Based Control Panel | Yes | Yes | Yes | Yes | Yes | Yes |
MS-SQL2000** | Yes | Yes | Yes | Yes | Yes | Yes |
MS-Access** | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Features | Starter | Economy | Soho | SME | Premium | Enterprise |
---|---|---|---|---|---|---|
ASP | Yes | Yes | Yes | Yes | Yes | Yes |
ASP.net | NO | No | Yes | Yes | Yes | Yes |
PHP | Yes | Yes | Yes | Yes | Yes | Yes |
Perl | Yes | Yes | Yes | Yes | Yes | Yes |
Antivirus | Yes | Yes | Yes | Yes | Yes | Yes |
DSN | NO | No | Yes | Yes | Yes | Yes |
CDONTS | Yes | Yes | Yes | Yes | Yes | Yes |
Upload Com. | NO | No | Yes | Yes | Yes | Yes |
Disk Usage Meter | Yes | Yes | Yes | Yes | Yes | Yes |
Bandwidth Meter | Yes | Yes | Yes | Yes | Yes | Yes |
Website Monitoring | Starter | Economy | Soho | SME | Premium | Enterprise |
---|---|---|---|---|---|---|
Downloadable Raw logs / Access Logs | Yes | Yes | Yes | Yes | Yes | Yes |
Graphical Referrer Logs | Yes | Yes | Yes | Yes | Yes | Yes |
Hardware and Network | Starter | Economy | Soho | SME | Premium | Enterprise |
---|---|---|---|---|---|---|
Processor | Intel Dual CPU | Intel Dual CPU | Intel Dual CPU | Intel Dual CPU | Intel Dual CPU | Intel Dual CPU |
Operating System | WIN2003 | WIN2003 | WIN2003 | WIN2003 | WIN2003 | WIN2003 |
Web Server | IIS 5 | IIS 5 | IIS 5 | IIS 5 | IIS 5 | IIS 5 |
* | Limited time offer. |
** | Features will be charged additionally. |
*** | Site Backup facility is provided in the control panel and is to be taken by client, advisebly on daily basis or atleast once in a week. |
**** | Feature come with an IP address. |