Account Features | Starter | Economy | SME | Premium | Enterprise |
---|---|---|---|---|---|
Web Space | 500 MB | 1 GB | 2 GB | 5 GB | 20 GB |
Price In Indian Rupees | 4,000/- | 7,000/- | 12,000/- | 20,000/- | 40,000/- |
Number of Domain Allowed | 1 | 1 | 1 | 1 | 1 |
Monthly Bandwidth (Approx. 10 times of hosting space) |
5 GB | 10 GB | 20 GB | 50 GB | Unlimited |
Instant Setup | Yes | Yes | Yes | Yes | Yes |
One-time Setup Fee | Nil | Nil | Nil | Nil | Nil |
99% uptime | Yes | Yes | Yes | Yes | Yes |
Customer Support | Starter | Economy | SME | Premium | Enterprise |
---|---|---|---|---|---|
Phone support | Yes | Yes | Yes | Yes | Yes |
Online By Email | Yes | Yes | Yes | Yes | Yes |
Priority email | Yes | Yes | Yes | Yes | Yes |
Email Features | Starter | Economy | SME | Premium | Enterprise |
---|---|---|---|---|---|
Email Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
POP3 E-mail Accounts | 50 | 100 | 200 | 500 | Unlimited |
Email forwards | 50 | 100 | Unlimited | Unlimited | Unlimited |
E-mail Autoresponders | 50 | 100 | Unlimited | Unlimited | Unlimited |
Default Delivery | Yes | Yes | Yes | Yes | Yes |
Spam Filter | Yes | Yes | Yes | Yes | Yes |
SMTP Mail Server | Yes | Yes | Yes | Yes | Yes |
Website Management | Starter | Economy | SME | Premium | Enterprise |
---|---|---|---|---|---|
JSP and Servlets** | Yes | Yes | Yes | Yes | Yes |
Anonymous FTP | Yes | Yes | Yes | Yes | Yes |
Server Side Includes | Yes | Yes | Yes | Yes | Yes |
Hit counter | Yes | Yes | Yes | Yes | Yes |
Customizable error pages | Yes | Yes | Yes | Yes | Yes |
Site statistics | Yes | Yes | Yes | Yes | Yes |
File Manager | Yes | Yes | Yes | Yes | Yes |
Site Security | Starter | Economy | SME | Premium | Enterprise |
---|---|---|---|---|---|
Password-protected user accounts | Yes | Yes | Yes | Yes | Yes |
Raw access logs for seeing who visits your site | Yes | Yes | Yes | Yes | Yes |
Password Protected Directory | Yes | Yes | Yes | Yes | Yes |
Site Backups*** | Yes | Yes | Yes | Yes | Yes |
Additional Software | Starter | Economy | SME | Premium | Enterprise |
---|---|---|---|---|---|
FrontPage 2000 | Yes | Yes | Yes | Yes | Yes |
Web Based Control Panel | Yes | Yes | Yes | Yes | Yes |
MY-SQL2000** | Yes | Yes | Yes | Yes | Yes |
Advanced Features | Starter | Economy | SME | Premium | Enterprise |
---|---|---|---|---|---|
CGI Bin (Full Access) |
Yes | Yes | Yes | Yes | Yes |
Pre-Installed CGI-Script |
Yes | Yes | Yes | Yes | Yes |
Custom MIME Types |
Yes | Yes | Yes | Yes | Yes |
PHP Myadmin | Yes | Yes | Yes | Yes | Yes |
Search Engine Submitter | Yes | Yes | Yes | Yes | Yes |
Manage Redirects | Yes | Yes | Yes | Yes | Yes |
Cron Jobs | Yes | Yes | Yes | Yes | Yes |
Password Protect Folders | Yes | Yes | Yes | Yes | Yes |
Disk Usage Meter | Yes | Yes | Yes | Yes | Yes |
Bandwidth Meter | Yes | Yes | Yes | Yes | Yes |
Website Monitoring | Starter | Economy | SME | Premium | Enterprise |
---|---|---|---|---|---|
Downloadable Raw logs / Access Logs | Yes | Yes | Yes | Yes | Yes |
Graphical Referrer Logs | Yes | Yes | Yes | Yes | Yes |
* | Limited time offer. |
** | Features will be charged additionally. |
*** | Site Backup facility is provided in the control panel and is to be taken by client, advisebly on daily basis or atleast once in a week. |